| Package (Form Factor) | GPON SFP Class C+ |
| Data Rate (typical) | 2.5Gbps/1.25Gbps |
| Centre Wavelength | Tx1490nm/Rx1310nm |
| Distance | 20km |
| Diagnostics | Digital Monitor |
| Transmitter | DFB Laser |
| Receiver | APD photo detector |
| TX Output Power (dBm) | +3~+7 |
| RX Sensitivity (dBm) | -31 |
| Low/High Case Temperature | 0°C~70°C |
| Voltage Supply (typical) | 3.3v |
| Connector | Simplex SC/UPC |
• Gigabit Passive Optical Networks (G-PON) – OLT side